Vertical Water Storage Tanks
  DN CAPACITIES DIMENSION (mm)
MODEL (MM) (LITRES) HT
VPS-2000-8000 2000 8,000 2740
VPS-2000-10000 2000 10,000 3390
VPS-2000-12000 2000 12,000 4030
VPS-2000-15000 2000 15,000 4990
VPS-2500-12000 2500 12,000 2685
VPS-2500-15000 2500 15,000 3295
VPS-2500-18000 2500 18,000 3915
VPS-2500-20000 2500 20,000 4325
VPS-2500-25000 2500 25,000 5355
VPS-3000-25000 3000 25,000 3830
VPS-3000-30000 3000 30,000 4540
VPS-3000-35000 3000 35,000 5250
VPS-3000-40000 3000 40,000 5970
VPS-3000-45000 3000 45,000 6680
VPS-3000-50000 3000 50,000 7400
VPS-3800-50000 3800 50,000 4,780
VPS-3800-60000 3800 60,000 5610
VPS-3800-70000 3800 70,000 6490
VPS-3800-75000 3800 75,000 6930
VPS-3800-80000 3800 80,000 7375
VPS-3800-100000 3800 100,000 9135
VPS-3800-120000 3800 120,000 10900
VPS-3800-150000 3800 150,000 13545
VPS-3800-170000 3800 170,000 15310
*Tanks outside these capacities can be produced on demand.
Observation:
Above dimesions are for guidance purposes only. Please confirm dimensions from the company.